Savannah Koa 94" HDF Quarter Round
AvailabilityIn stock
SKU
LF12404-QR
specifications
dimension | |
---|---|
Product Length | 60" |
Box Length | 60" |
AC Rating Laminate and Eco Resilient flooring surface durability varies. Abrasion Classification (AC) ratings define area for use and range from AC-1 (light use home setting) to AC-5 (high traffic commercial setting). | AC4 |
product Width | 9" |
Box Width | 9" |
Product Thickness Thicker Laminate offers higher durability and an enhanced appearance | 12mm |
Box Weight | 50.07lb |
specifications
Details | |
---|---|
Material | LAMINATE FLOOR |
Edge | V-groove with Painting |
Attached Pad | / |
Dent Resistance | Y |
Color | Savannah Koa |
Texture/Surface | Wood Texture |
Water Resistance | Y |
Stain Resistance | N |
Shade | / |
Gloss Level | 1-5° |
Scratch Resistance | Y |
Elevation Grade | NULL |
specifications
INSTALLATION & WARRANTY | |
---|---|
Radiant Heat Compatible | Y |
Installation Options | Floating |
Subfloor | NULL |
Cleaning Method | NULL |
Box Width | 7" |
Installation Type | Angle To Angle |
Commercial / Residential Use | Both |
Underlayment | / |
Warranty | Residential-25years/Commercial-10years |
Placement Location | NULL |
Minimum Acclimation Time | NULL |
Transitions Moldings Required in Doorways | Reducer/T-moulding/End Cap |
VOC Certification aaa | A+ |
SKU | LF12404-QR |
---|
Write Your Own Review