Monaco Maple 94" SPC Reducer
AvailabilityIn stock
SKU
VF65066-RD
specifications
| dimension | |
|---|---|
| Product Length | 60" |
| Box Length | 60" |
| AC Rating Laminate and Eco Resilient flooring surface durability varies. Abrasion Classification (AC) ratings define area for use and range from AC-1 (light use home setting) to AC-5 (high traffic commercial setting). | 20mil |
| product Width | 9" |
| Box Width | 9" |
| Product Thickness Thicker Laminate offers higher durability and an enhanced appearance | 6.5mm |
| Box Weight | 50.49lb |
specifications
| Details | |
|---|---|
| Material | VINYL FLOOR |
| Edge | V-groove with Painting |
| Attached Pad | 1mm IXPE |
| Dent Resistance | Y |
| Color | Manhattan Fossil |
| Texture/Surface | Wood Texture |
| Water Resistance | Y |
| Stain Resistance | Y |
| Shade | / |
| Gloss Level | 5-7° |
| Scratch Resistance | Y |
| Elevation Grade | NULL |
specifications
| INSTALLATION & WARRANTY | |
|---|---|
| Radiant Heat Compatible | Y |
| Installation Options | Floating |
| Subfloor | NULL |
| Cleaning Method | NULL |
| Box Width | 7" |
| Installation Type | Angle To Angle |
| Commercial / Residential Use | Both |
| Underlayment | IXPE |
| Warranty | Residential-25years/Commercial-10years |
| Placement Location | NULL |
| Minimum Acclimation Time | NULL |
| Transitions Moldings Required in Doorways | Reducer/T-moulding/End Cap |
| VOC Certification aaa | A+ |
| SKU | VF65066-RD |
|---|
Write Your Own Review